Sokoban Solver Statistics - Festival - GRIGoRusha CometDate: 2024-10-09 |
|||||||||||||
GRIGoRusha Comet | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 10394 | 2491 | 21 | 30 of 30 | 30 | Total | 878 | 211 | 257 | 2323 | |||
Sokoban Solver Statistics - Festival 3.1 10 minutes - GRIGoRusha Comet | |||||||||||||
GRIGoRusha Comet | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | 349 | 67 | 1 | ✓ | ✓ | 8 | 9 | 31 | 8 | 5 | 65 | ||
2 | 255 | 72 | ✓ | ✓ | 9 | 8 | 28 | 7 | 4 | 72 | |||
3 | 282 | 67 | 1 | ✓ | ✓ | 9 | 7 | 30 | 8 | 13 | 67 | ||
4 | 496 | 109 | ✓ | ✓ | 8 | 9 | 29 | 6 | 11 | 87 | |||
5 | 294 | 72 | 1 | ✓ | ✓ | 10 | 8 | 30 | 7 | 4 | 72 | ||
6 | 241 | 66 | ✓ | ✓ | 9 | 8 | 31 | 8 | 8 | 64 | |||
7 | 381 | 69 | 1 | ✓ | ✓ | 9 | 8 | 29 | 7 | 7 | 65 | ||
8 | 270 | 69 | ✓ | ✓ | 10 | 8 | 29 | 6 | 5 | 65 | |||
9 | 273 | 66 | 1 | ✓ | ✓ | 8 | 9 | 27 | 6 | 4 | 62 | ||
10 | 198 | 61 | ✓ | ✓ | 8 | 9 | 26 | 6 | 3 | 61 | |||
11 | 259 | 66 | 1 | ✓ | ✓ | 9 | 8 | 30 | 8 | 6 | 64 | ||
12 | 358 | 81 | ✓ | ✓ | 8 | 9 | 31 | 8 | 5 | 79 | |||
13 | 311 | 59 | 1 | ✓ | ✓ | 8 | 8 | 27 | 7 | 11 | 59 | ||
14 | 284 | 76 | 1 | ✓ | ✓ | 9 | 8 | 32 | 9 | 6 | 76 | ||
15 | 291 | 78 | ✓ | ✓ | 8 | 9 | 29 | 7 | 4 | 66 | |||
16 | 400 | 80 | 1 | ✓ | ✓ | 9 | 8 | 27 | 6 | 0 | 78 | ||
17 | 321 | 81 | ✓ | ✓ | 9 | 9 | 28 | 6 | 13 | 71 | |||
18 | 356 | 77 | 1 | ✓ | ✓ | 8 | 9 | 27 | 6 | 3 | 75 | ||
19 | 269 | 63 | ✓ | ✓ | 7 | 8 | 26 | 7 | 9 | 61 | |||
GRIGoRusha Comet | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
20 | 510 | 139 | 1 | ✓ | ✓ | 10 | 9 | 30 | 7 | 1 | 133 | ||
21 | 207 | 64 | 1 | ✓ | ✓ | 9 | 8 | 29 | 7 | 6 | 64 | ||
22 | 453 | 94 | ✓ | ✓ | 8 | 9 | 29 | 7 | 4 | 92 | |||
23 | 336 | 78 | 1 | ✓ | ✓ | 8 | 9 | 26 | 5 | 4 | 72 | ||
24 | 286 | 71 | ✓ | ✓ | 9 | 9 | 29 | 7 | 5 | 69 | |||
25 | 232 | 74 | 1 | ✓ | ✓ | 9 | 8 | 27 | 6 | 12 | 66 | ||
26 | 510 | 121 | 2 | ✓ | ✓ | 9 | 8 | 33 | 9 | 25 | 107 | ||
27 | 357 | 100 | 1 | ✓ | ✓ | 9 | 9 | 29 | 7 | 12 | 92 | ||
28 | 505 | 114 | 2 | ✓ | ✓ | 11 | 8 | 33 | 8 | 42 | 98 | ||
29 | 569 | 129 | 1 | ✓ | ✓ | 9 | 10 | 32 | 7 | 9 | 119 | ||
30 | 541 | 128 | 1 | ✓ | ✓ | 9 | 10 | 34 | 8 | 16 | 102 | ||
GRIGoRusha Comet | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
Solved puzzles | 10394 | 2491 | 21 | 30 of 30 | 30 | Total | 878 | 211 | 257 | 2323 |
Solver | Festival |
Version | 3.1 |
Author | Yaron Shoham |
Time limit | 10 minutes |
Solver settings | Default settings |
Computer processor (CPU) | AMD Ryzen(TM) 9 7900X |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProgramming and Design: Brian Damgaard, Denmark
Festival 3.1 10 minutes